#
#Feature symbol names
#
$0 r57.0556
$1 s57.0536
$2 r70.5197
$3 s70.5197
$4 r5.90551

#
#Feature attribute names
#


#
#Layer features
#
P 1.523 0.552999 0 P 0 0
P 1.523 0.452999 0 P 0 0
P 1.523 0.352999 0 P 0 0
P 1.523 0.252999 0 P 0 0
P 1.523 0.652999 0 P 0 0
P 1.523 0.752999 0 P 0 0
P 1.523 0.852999 0 P 0 0
P 0.923 0.552999 0 P 0 0
P 0.923 0.452999 0 P 0 0
P 0.923 0.352999 0 P 0 0
P 0.923 0.252999 0 P 0 0
P 0.923 0.652999 0 P 0 0
P 0.923 0.752999 0 P 0 0
P 0.923 0.852999 1 P 0 0
P 1.776 0.493999 2 P 0 0
P 1.776 0.393999 2 P 0 0
P 1.776 0.293999 3 P 0 0
P 0.68 0.852999 3 P 0 0
P 0.68 0.752999 2 P 0 0
P 0.68 0.652999 2 P 0 0
P 0.68 0.552999 2 P 0 0
P 0.68 0.452999 2 P 0 0
P 0.68 0.352999 2 P 0 0
P 0.681 1.129 3 P 0 0
P 0.681 1.029 2 P 0 0
P 1.783 0.994999 3 P 0 0
P 1.783 0.659999 3 P 0 0
P 1.783 0.759999 2 P 0 0
L 0 1.245 2.37 1.245 4 P 0
L 2.37 1.245 2.37 -0.0000010 4 P 0
L 2.37 -0.0000010 0 -0.0000010 4 P 0
L 0 -0.0000010 0 1.245 4 P 0
